

Property Attributes
- MLS#21002700
- TypePending
- ParishLAFAYETTE
- CityYoungsville
- AreaO
- NeighborhoodLe Jardin d Abel
- Zip70592
- StyleTraditional
- Price$ 739,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3216
Listing Provided Courtesy Of:
Keller Williams Realty Acadiana
Data Source:
REALTOR Association of Acadiana
Property Description
This is an amazing home located on a huge lot in LeJardin d'Abel subdivision. You won't find new homes like this on larger lots anywhere in Youngsville. The home features an incredible open living area with a master suite to die for. The patio offers a full outdoor kitchen and living area. You will also love the giant utility room and tandem style 3-car garage. There are simply too many amenities to fit into the description. We look forward to welcoming the future owners to this beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Martial Billeaud Elementary School | Broussard Middle School | Southside High School |
Price History | |
---|---|
3/29/2021 | Listed $739,900 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave, Wall Oven |
---|---|
Area | O |
Builder | CA Homes |
Construction | Frame |
Cooling | 2 or More Units, Central Air |
Financing | Cash, Conventional, Private Banking |
Flooring | Tile, Wood |
Full Baths | 4 |
HOA Fee | 400.00 |
Half Baths | 1 |
Heating | 2 or More Units, Central Heat |
Hoa Includes | Ground Keeping |
Parking | 3 Car Garage |
Property Type | A |
REO | No |
Roof | Composition, Metal |
Status | Pending |
Stories | 2.0 |
Street Name | Dusty Ridge |
Style | Traditional |
Subdivision | Le Jardin d' Abel |
Type | Detached Single Family |
Utilities | Elec: SLEMCO, Gas: Centerpoint |
Waterfront | Lake/Pond, Walk To |
Interior Features
Equipment | Cable Available, Ceiling Fans, Garage Door Opener, Garden Tub, Separate Shower, Smoke Detector |
---|---|
Fireplace | 2 Fireplaces, Gas, Ventless, Wood Burning |
Interior Features | 9+ Ft Ceiling, Attic Access, Crown Molding, Double Vanity, Electric Dryer Con, Electric Washer Con, Gas Stove Con, Guest Suite, Kitchen Island, Master Bath, Multi-Head Shower, Separate Shower, Special Bath |
SqFt - Living | 3216.00 |
Exterior Features
Exterior | Fireplace, Landscaped, Outside Kitchen, Outside Light, Porch, Rear Yard Access |
---|---|
Foundation | Slab |
Lot | Level |
Lot Dimensions | 98x215 |
Mineral Rights | Reserved |
Patio | Covered |
Siding | Hardiplank, Stucco |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool