




















Property Attributes
- MLS#21002392
- TypePending
- ParishST LANDRY
- CityOpelousas
- AreaL2
- NeighborhoodParkview
- Zip70570
- StyleSplit Level
- Price$ 115,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Latter & Blum
Data Source:
REALTOR Association of Acadiana
Property Description
This adorable split level home built of redwood is located near the park with the new walking paths! It has three bedrooms and three baths, a wood burning fireplace, a formal living and dining room, den with French doors leading to a sunroom, a workshop, a greenhouse, a covered deck, all on a large lot. The home features original hardwood flooring, heart pine wall paneling in the den, large windows allowing for a lot of natural light, and a lifetime metal roof. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Park Vista Elementary School | Opelousas Middle School | Opelousas High School |
Price History | |
---|---|
3/19/2021 | Listed $115,000 |
General Features
Amenities | Park, Playground |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Microwave, Range/Oven - Gas |
Area | L2 |
Builder | Danel and Ryder |
Construction | Frame |
Cooling | Central Air, Window Units |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Vinyl Tile, Wood |
Full Baths | 3 |
Heating | Central Heat, Electric, Gas, Wall Units |
Parking | 2 Car Carport |
Property Type | A |
REO | No |
Roof | Metal |
Status | Pending |
Stories | 1.0 |
Street Name | Parkview |
Style | Split Level |
Subdivision | Parkview |
Type | Detached Single Family |
Utilities | Elec: CLECO, Gas: Centerpoint |
Year Built | 1962 |
Zoning | Residential |
Interior Features
Equipment | Cable Available, Cable Ready, Ceiling Fans, Fiber Available, Fiber Ready, Smoke Detector |
---|---|
Fireplace | 1 Fireplace, Wood Burning |
Interior Features | All Window Treatments, Attic Access, Bookcase, Built-Ins, Computer Nook, Crown Molding, Dual Closets, Electric Washer Con, Gas Dryer Con, Gas Stove Con, Guest Suite, Master Bath, Varied Ceiling Heights |
SqFt - Living | 2436.00 |
Sqft - Storage | 480.00 |
Exterior Features
Exterior | Deck, Landscaped, Outside Light, Porch, Rear Yard Access, Storm Doors |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot | Sloping |
Lot Dimensions | 105x254 |
Mineral Rights | Conveyed |
Patio | Covered, Open |
Siding | Other, Vinyl Siding |
Sqft - Carport | 480.00 |
Sqft - Covered Porch | 208.00 |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool