










Property Attributes
- MLS#21000018
- TypeSingle Family
- ParishST LANDRY
- CityPort Barre
- AreaL1
- NeighborhoodNorth Wilderness
- Zip70577
- Style1 1/2 Story,Acadian
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4056
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
Elegant waterfront living. Gardeners Delight in Gated Subdivision. Property includes 5 professionally landscaped waterfront lots. Several water features, boat house/Kitchen, Pool, jetted pool, several secks, custom metal fencing, detached screened kitchen(884sf), Shop(576sf), studio storage(480sf), and pump Shed(192sf). Home has 11 ft Ceilings on ground floor. Main bedroom and En Suite on ground floor, along with second bedroom and office. Lake view is enhanced by Beveled glass French Doors overlooking veranda. Sharred bath includes walk in bath tub. Gas fireplace.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
1/3/2021 | Listed $975,000 |
General Features
Amenities | Gated Community |
---|---|
Appliances | Dryer, Microwave, Range/Oven - Gas, Washer |
Area | L1 |
Construction | Frame |
Cooling | 2 or More Units, Central Air |
Financing | Cash, Conventional |
Flooring | Laminate, Marble |
Full Baths | 3 |
HOA Fee | 1500.00 |
Half Baths | 1 |
Heating | 2 or More Units, Central Heat |
Parking | 1 Car Carport, 2 Car Garage, Open Parking |
Property Type | A |
REO | No |
Roof | Asbestos Shingle |
Status | Active |
Stories | 2.0 |
Street Name | Wilderness Road |
Style | 1 1/2 Story, Acadian |
Subdivision | North Wilderness |
Type | Detached Single Family |
Utilities | Elec: SLEMCO, Propane |
Warranty | No |
Year Built | 2010 |
Zoning | Residential |
Interior Features
Equipment | Ceiling Fans, Garage Door Opener, Garden Tub, Outdoor Speakers, Security System, Separate Shower, Smoke Detector, Whirlpool |
---|---|
Fireplace | 1 Fireplace, Gas |
Interior Features | 9+ Ft Ceiling, Attic Access, Built-Ins, Crown Molding, Dual Closets, Electric Dryer Con, Electric Washer Con, Handicap Acc, Kitchen Island, Master Bath, Office, Separate Shower, Some Window Treatments |
SqFt - Living | 4056.00 |
Sqft - Lower | 3062.00 |
Sqft - Storage | 1224.00 |
Sqft - Upper | 994.00 |
Exterior Features
Exterior | Deck, Gas/Propane Grill, Landscaped, Outside Light, Porch, Sprinkler System, Storm Doors |
---|---|
Fencing | Other |
Foundation | Post Tension |
Lot | Sloping, Views, Water Frontage |
Lot Dimensions | See Documents |
Mineral Rights | Reserved |
Pool Y/N | Fiberglass, Inground |
Siding | Brick, Stucco |
Water/Sewer | Public Water, Septic, Well |
Waterfront | Access, Dock/Mooring, Frontage, Lake/Pond, View, Walk To |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool