







































Property Attributes
- MLS#20009398
- TypeSingle Family
- ParishLAFAYETTE
- CityMilton
- AreaN
- NeighborhoodRural Tract
- Zip70558
- StyleTraditional
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3610
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Nexthome Cutting Edge Realty
Property Description
COME HOME FOR THE HOLIDAYS!!THIS BEAUTIFUL SPACIOUS HOME, UNIQUELY SITUATED ON 1.5 ACRES NEAR MILTON ELEMENTARY/MIDDLE SCHOOL IS WAITING FOR YOU. THIS PROPERTY OFFERS BACKYARD PRIVACY AND AN IDEAL SETTING FOR FAMILY LIVING OR ENTERTAINING. THE MAIN HOUSE OFFERS 4 BEDROOMS, 3 BATHROOMS AND A LARGE BONUS LOFT ROOM. COULD BE EASILY CONVERTED TO 5 BEDROOMSALL AMENITIES, TRIPLE JENNA-AIR RANGE WITH DUEL CONVENTIONAL AND CONVECTION OVEN, CABINETS GALORE. LIVING ROOM AREA WITH LARGE BUILT-INS, CERAMIC FLOORS, '' 20X40'' GUNITE POOL WITH COVER. THE GUEST HOUSE HAS A LIVING ROOM, KITCHEN ,BEDROOM, BATHROOM, UTILITY ROOM WITH 1,100 SQ FT. 50,000 WATT GAS GENERATOR HAS THE ABILITY TO RUN THE MAIN AND GUEST HOUSE. THIS HOME HAS NEVER FLOODED! Floors Professional cleaned and an
Elementary School | Middle School | High School |
---|---|---|
Milton Elementary School | Milton Middle School | Comeaux High School |
Price History | |
---|---|
10/24/2020 | Listed $599,999 |
11/5/2020 | 4% - $579,500 |
11/11/2020 | 6% - $550,000 |
11/23/2020 | 1% - $549,500 |
12/21/2020 | 2% - $539,000 |
1/14/2021 | 2% - $529,900 |
General Features
Amenities | Acreage, Other |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave, Other, Wall Oven |
Area | No |
Construction | Brick |
Cooling | 2 or More Units |
Financing | Cash, Conventional |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating | Central Heat, Electric |
Parking | 2 Car Carport |
Property SubType | Farm |
Property Type | A |
REO | No |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Street Name | Edith |
Style | Traditional |
Subdivision | Rural Tract (NO Subd) |
Type | Attached Single Family |
Utilities | Elec: SLEMCO, Gas: Entex |
Warranty | No |
Year Built | 1996 |
Interior Features
Equipment | Attic Fan, Cable Available, Cable Ready, Ceiling Fans, Fiber Available, Security System |
---|---|
Fireplace | 1 Fireplace, Wood Burning |
Interior Features | 9+ Ft Ceiling, All Window Treatments, Attic Access, Beamed Ceiling, Built-Ins, Crown Molding, Dual Closets, Electric Dryer Con, Electric Stove Con, Electric Washer Con, Gas Stove Con, Guest Suite, Kitchen Island |
SqFt - Living | 3610.00 |
Sqft - Storage | 192.00 |
Exterior Features
Exterior | Double Gate Access, Outside Light, Rear Yard Access |
---|---|
Fencing | Full, Other, Privacy, Wood |
Foundation | Slab |
Lot | Sloping, Wooded |
Lot Dimensions | 1.5 acres |
Mineral Rights | Reserved |
Patio | Covered |
Pool Y/N | Gunite, Inground |
Siding | Brick, Synthetic Stucco |
Sqft - Carport | 560.00 |
Sqft - Covered Porch | 340.00 |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool